Difference between revisions of "Main Page"
Brooklyn9d5 (talk | contribs) (→Old Yoshi's Island Speedrunning Wiki) |
Brooklyn9d5 (talk | contribs) (→General Information) |
||
Line 45: | Line 45: | ||
;[[Beginners_Guide|>>>Beginner's Guide (start here if you are new)<<<]] | ;[[Beginners_Guide|>>>Beginner's Guide (start here if you are new)<<<]] | ||
; <br/> | ; <br/> | ||
− | ; [[File:Helpbox4.gif]] [[Mechanics|Mechanics Directory]] | + | ; [[File:Helpbox4.gif]] [[Mechanics|'''Mechanics Directory]] |
; <br/> | ; <br/> | ||
;Basics | ;Basics | ||
− | + | * [[Version_Differences|'''Version Differences]] | |
− | + | * [[Controls | '''Controls]] | |
− | + | * [[Movement | '''Movement]] | |
− | + | * [[Fluttering | '''Fluttering (5-4 Skip)]] | |
− | + | * [[Eggs | '''Eggs]] [[File:Greenegg.gif|15px]] [[File:Yellowegg.gif|15px]] [[File:Redegg.gif|15px]] | |
<br /> | <br /> | ||
;Advanced | ;Advanced | ||
− | + | * [[Tricks | '''Tricks]] | |
− | + | * [[Warps | '''Warps]] | |
− | + | * [[3-3_Glitch | '''Map Corruption]] | |
− | + | * [[Bonus_Skips | '''Bonus Skips]] | |
− | + | * [[Null_Egg |''' Null Egg]] | |
− | + | * [[ACE | '''ACE (Credits Warp)]] | |
− | + | * [[Swag | '''Swag]] | |
− | + | * [[Glitch_List | '''Glitch List]] | |
; | ; | ||
<br /> | <br /> | ||
;Miscellaneous | ;Miscellaneous | ||
− | + | * [[Collectibles| '''Collectibles]] | |
− | + | * [[Items|'''Items]] | |
− | + | * [[DLC | '''DLC]] | |
− | + | * [[How_To_Get_Lives | '''How To Get Lives]] | |
− | + | * [[TAS_Guide | '''TAS Guide]] | |
− | + | * [[TAS_Tricks | '''TAS Tricks]] | |
− | + | * [[Enemies | '''Enemy Info]] | |
− | + | * [[Strat_list | '''Updated Fast Strat List (Warps/Warpless)]] | |
− | + | * [[100%_No_Restriction | '''100% No Restrictions (WIP)]] | |
| style="border: 3px solid #CA1C1C; background:#FFCCCC; width: 50%; padding: 3px; vertical-align: top;" | | | style="border: 3px solid #CA1C1C; background:#FFCCCC; width: 50%; padding: 3px; vertical-align: top;" | |
Revision as of 22:46, 4 March 2019
Please take a look into the TODO Page and consider helping where you can*...
hi Currently there are 48 articles. |
Community |
Japanese |
General Information
|
Speedruns
|
|
|
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Misc.ROM HacksLevel Order RandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|