Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 May 2026
15 May 2026
|
|
21:01 | Warps 12 changes history +2,075 [Brooklyn9d5 (12×)] | |||
|
|
21:01 (cur | prev) +60 Brooklyn9d5 talk contribs (→6-4) | ||||
|
|
21:00 (cur | prev) +1 Brooklyn9d5 talk contribs (→6-4) | ||||
|
|
20:59 (cur | prev) +7 Brooklyn9d5 talk contribs (→6-4) | ||||
|
|
20:58 (cur | prev) +752 Brooklyn9d5 talk contribs (→6-4) | ||||
|
|
19:38 (cur | prev) +1 Brooklyn9d5 talk contribs (→3-6) | ||||
|
|
19:38 (cur | prev) 0 Brooklyn9d5 talk contribs (→Time Saving Warps) Tag: Manual revert | ||||
|
|
19:37 (cur | prev) 0 Brooklyn9d5 talk contribs (→Time Saving Warps) Tag: Reverted | ||||
|
|
19:36 (cur | prev) +164 Brooklyn9d5 talk contribs (→Time Saving Warps) | ||||
|
|
19:27 (cur | prev) −21 Brooklyn9d5 talk contribs (→3-8) | ||||
|
|
19:26 (cur | prev) −1 Brooklyn9d5 talk contribs (→3-8) | ||||
|
|
19:26 (cur | prev) +134 Brooklyn9d5 talk contribs (→3-8) | ||||
|
|
19:10 (cur | prev) +978 Brooklyn9d5 talk contribs (→3-8) | ||||
| 17:05 | Glitch List diffhist +3 Brooklyn9d5 talk contribs | ||||
|
|
17:02 | Controls 3 changes history +1 [Brooklyn9d5 (3×)] | |||
|
|
17:02 (cur | prev) −1 Brooklyn9d5 talk contribs (→100% time save:) | ||||
|
|
17:02 (cur | prev) −1 Brooklyn9d5 talk contribs (→Any% time save:) | ||||
|
|
17:01 (cur | prev) +3 Brooklyn9d5 talk contribs | ||||
14 May 2026
|
|
19:50 | Tongue Glitch 3 changes history +1,229 [Brooklyn9d5 (3×)] | |||
|
|
19:50 (cur | prev) +1,302 Brooklyn9d5 talk contribs (→Map Corruption In Other Levels) | ||||
|
|
01:52 (cur | prev) +56 Brooklyn9d5 talk contribs (→Map Corruption In Other Levels) | ||||
|
|
01:31 (cur | prev) −129 Brooklyn9d5 talk contribs | ||||
|
|
19:24 | Warps 2 changes history +861 [Brooklyn9d5 (2×)] | |||
|
|
19:24 (cur | prev) −31 Brooklyn9d5 talk contribs | ||||
|
|
19:21 (cur | prev) +892 Brooklyn9d5 talk contribs (→3-4:) | ||||
13 May 2026
|
|
21:24 | Tongue Glitch 8 changes history +2,150 [Brooklyn9d5 (8×)] | |||
|
|
21:24 (cur | prev) −23 Brooklyn9d5 talk contribs | ||||
|
|
21:11 (cur | prev) −14 Brooklyn9d5 talk contribs | ||||
|
|
21:09 (cur | prev) +12 Brooklyn9d5 talk contribs | ||||
|
|
21:09 (cur | prev) +154 Brooklyn9d5 talk contribs | ||||
|
|
20:05 (cur | prev) +938 Brooklyn9d5 talk contribs (→Map Corruption In Other Levels) | ||||
|
|
18:11 (cur | prev) −5 Brooklyn9d5 talk contribs (→Tongue Glitch Cancel) | ||||
|
|
18:04 (cur | prev) +1,942 Brooklyn9d5 talk contribs | ||||
|
|
17:56 (cur | prev) −854 Brooklyn9d5 talk contribs (→Map Corruption In Other Levels) | ||||
|
|
20:27 | Warps 9 changes history +181 [Brooklyn9d5 (9×)] | |||
|
|
20:27 (cur | prev) −386 Brooklyn9d5 talk contribs | ||||
|
|
20:04 (cur | prev) −958 Brooklyn9d5 talk contribs (→6-7) | ||||
|
|
19:52 (cur | prev) −1 Brooklyn9d5 talk contribs (→How To Do Each Warp) | ||||
|
|
19:51 (cur | prev) +619 Brooklyn9d5 talk contribs | ||||
|
|
19:29 (cur | prev) +73 Brooklyn9d5 talk contribs (→How To Do Each Warp) | ||||
|
|
17:58 (cur | prev) +3 Brooklyn9d5 talk contribs (→6-7) | ||||
|
|
17:44 (cur | prev) +19 Brooklyn9d5 talk contribs (→1-8) | ||||
|
|
17:41 (cur | prev) +1 Brooklyn9d5 talk contribs (→1-8) | ||||
|
|
17:40 (cur | prev) +811 Brooklyn9d5 talk contribs | ||||
12 May 2026
| 21:02 | Warps diffhist +1,020 Brooklyn9d5 talk contribs (→4-8) | ||||
| 04:33 | Null Egg diffhist −45 Brooklyn9d5 talk contribs (→2-6 Route) | ||||