Difference between revisions of "100% No Restriction"
Line 107: | Line 107: | ||
<div style="width:100%;text-align:center;font-size:150%;color:#990099">'''CURRENTLY ALL NULL EGG RELATED VIDEOS ARE STILL MISSING'''<br /> | <div style="width:100%;text-align:center;font-size:150%;color:#990099">'''CURRENTLY ALL NULL EGG RELATED VIDEOS ARE STILL MISSING'''<br /> | ||
− | THEY WILL BE ADDED OVER TIME</div> | + | THEY WILL BE ADDED OVER TIME<br /><br /> |
+ | Levels with videos so far: 3-6, 4-4, 6-4, 6-6</div> | ||
Line 113: | Line 114: | ||
https://www.youtube.com/watch?v=pi2r0PFsGFg<br /><br /> | https://www.youtube.com/watch?v=pi2r0PFsGFg<br /><br /> | ||
− | '''Note:''' I didn't throw away an egg in the level, but for levels like 4-4 or 6-4 --where you immediately want to spit the null egg-- there is no need to carry an additional egg at the front into the level, so it could probably be used somewhere in 3-6 or else just thrown away or shuffled on the last screen before the goal ring. Keep that in mind. '''Also''' if you keep holding right | + | '''Note:''' I didn't throw away an egg in the level, but for levels like 4-4 or 6-4 --where you immediately want to spit the null egg-- there is no need to carry an additional egg at the front into the level, so it could probably be used somewhere in 3-6 or else just thrown away or shuffled on the last screen before the goal ring. For all the videos here I shuffled the egg, so that I would have 2 eggs to use after throwing the Null Egg. Keep that in mind. |
+ | |||
+ | ('''Also''' if you keep holding right at the beginning of the last screen you will trigger a 1-1 Warp, that's why I have to jump over it) | ||
Line 158: | Line 161: | ||
; | ; | ||
:* Null Egg Set Up in ~90s | :* Null Egg Set Up in ~90s | ||
− | :* [https://www.youtube.com/ 4-4] in ~ | + | :* [https://www.youtube.com/watch?v=wHbQKuZNxMY 4-4] in ~71s '''(You lose the Null Egg here)''' |
− | :* '''Combined time:''' ~ | + | :* '''Combined time:''' ~161s (2m41s) |
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
==Without Null Egg== | ==Without Null Egg== | ||
; | ; | ||
− | :* [https://www.youtube.com/watch?v=PoqdmqYRMf0 4-4] in ~255s | + | :* [https://www.youtube.com/watch?v=PoqdmqYRMf0 4-4] in ~255s (4m15s) |
|} | |} | ||
+ | |||
+ | === Time Save === | ||
+ | ---> ~94s (1m34s) | ||
Line 173: | Line 179: | ||
; | ; | ||
:* Null Egg Set Up in ~90s | :* Null Egg Set Up in ~90s | ||
− | :* [https://www.youtube.com/ 6-4] in ~ | + | :* [https://www.youtube.com/watch?v=t6ozpY-LF60 6-4] in ~72s '''(You lose the Null Egg here)''' |
− | :* '''Combined time:''' ~ | + | :* '''Combined time:''' ~162s |
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
==Without Null Egg== | ==Without Null Egg== | ||
Line 180: | Line 186: | ||
:* [https://www.youtube.com/watch?v=nyGdDmgv1xo 6-4] in ~218s | :* [https://www.youtube.com/watch?v=nyGdDmgv1xo 6-4] in ~218s | ||
|} | |} | ||
+ | |||
+ | === Time Save === | ||
+ | ---> ~56s | ||
− | = 6-6 | + | = 6-6 to 5-E Null Egg route = |
{| style="width: 100%; background:none; border-spacing: 3px 3px" | {| style="width: 100%; background:none; border-spacing: 3px 3px" | ||
| style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | | style="width: 50%; border: 3px solid #808080; background:#E0E0E0; padding: 3px; vertical-align: top; text-align:left;" | | ||
Line 188: | Line 197: | ||
; | ; | ||
:* Null Egg Set Up in ~90s | :* Null Egg Set Up in ~90s | ||
− | :* | + | :* [https://www.youtube.com/watch?v=shyJGwvopmU 6-6] in ~95s |
:* [https://www.youtube.com/ 6-7] in ~XXs | :* [https://www.youtube.com/ 6-7] in ~XXs | ||
:* [https://www.youtube.com/ 6-8] in ~XXs | :* [https://www.youtube.com/ 6-8] in ~XXs | ||
Line 199: | Line 208: | ||
==Without Null Egg== | ==Without Null Egg== | ||
; | ; | ||
− | :* | + | :* [https://www.youtube.com/watch?v=qwmnJMEM-qA 6-6] in ~116s |
:* [https://www.youtube.com/watch?v=q6RP6rKI5fw 6-7] in ~182s | :* [https://www.youtube.com/watch?v=q6RP6rKI5fw 6-7] in ~182s | ||
:* [https://www.youtube.com/watch?v=kP6E4RorAM8 6-8] in ~285s | :* [https://www.youtube.com/watch?v=kP6E4RorAM8 6-8] in ~285s |
Revision as of 01:38, 16 January 2018
(Written by andy_kuma)
Introduction
So for a while now I have thought about making 100% No Restriction a thing. What this means for 100% in particular are these 2 "new" things:
- Using 1-1 Warps
- Using Null Eggs that we fill with Screen Exit Sprites to do more 1-1 Warps
In the latter case this means doing a specific Null Egg Set Up in either 2-2 and then playing 1-3 OR playing 3-6 to get the right Null Egg.
So far I have completed some of the general routing but still need to time it properly, which I will do here over time.
The way I will do this is by creating videos of 'optimized' playing the Null Egged Levels and then comparing the time to the ILs and doing some math to get a rough idea on how much it can save.
Resources
These 3 videos are the initial resources I created a long time ago. They won't be super relevant since more updated stuff will be put together, but I want to list them anyway.
The idea/route of playing 2-2 to 3-4 with Null Egg |
---|
https://www.youtube.com/watch?v=C_6uin0xRrE |
Actually timing the whole thing (a good run) of 2-2 to 3-4 |
---|
https://www.youtube.com/watch?v=U-QeuKYNLDk |
3-6 Null Egg Idea for 4-4, 6-4 and 6-8 (INCOMPLETE) |
---|
https://www.youtube.com/watch?v=yHkVhsFkhe4 |
Pastebin with some more Info: https://pastebin.com/KCDifbqs
(Note: This was before I knew about the 3-6 Null Egg so the second half can be considered outdated... I also haven't really looked to much into the ideas of the 2nd potential Null Egg Route mentioned in there)
Warps
I have already tried using the all the 'regular' Warps (that I knew about at the time) in 100% to see which ones are faster and by how much.
The following table is a comparison (+ video) of the time of the warped ILs VS. the current regular IL World Records... (as of 15.01.2018)
For the combined time I will list 4 different versions for the following reasons:
- Case 1 - Only 1-4 & 2-1: In this case 2-4, 2-5 & 5-4 will have faster routes that involve using the Null Egg.
- Case 2 - Only 1-4, 2-1 & 5-4: There is good chance that only this will be needed, when there is a Null Egg Usage for 2-2 to 3-4, in which case the 2-4 & 2-5 Warps times will be irrelevant to the total time save from regular 1-1 Warps.
- Case 3 - All Except 5-4: Similar to the first one but in case the 2-2 to 3-4 Null Egg Route isn't faster and there is a use for Null Egg in 5-4.
- All Levels: In case none of the Null Egg Routes are faster.
With Warps |
Without Warps |
Time saved
- Case 1 (1-4 & 2-1): Saves ~77s (~1m07s)
- Case 2 (1-4, 2-1 & 5-4): Saves ~228s (~3m48s)
- Case 3 (1-4, 2-1, 2-4 & 2-5): Saves ~146s (~2m26s)
- All levels: Saves ~297s (~4m57s)
Null Egg Stuff
So the Warp Stuff is rather straight-forward but the Null Egg Stuff however... not so much...
I am still thinking about the best way of doing it but I figured that I should just start *somewhere* and figure it out on the way, or else I might never really get started on this.
So this is how I will do it:
Similar to the Warps Table I will create tables for potential Null Egg Routes and then just sum up the ILs of regular play / Warps play (For the 1-1 Warped levels) and compare them to 'optimized' Level play using the Null Egg Warps. In that case I will also have to add 2-2/1-3 and 3-6. I will ignore the added time from menuing for now.
Note: The 3-6 play will be Any% since it is only replayed for the sole purpose getting a new Null Egg with the Screen Exit Sprite and not to 100% the level. Whereas with 2-2 a 100% version is played, as it's the first time entering the level anyway, and getting the Null Egg only adds a small amount of time.
THEY WILL BE ADDED OVER TIME
3-6 Any% getting the Null Egg in ~62s + ~28s from menuing (not in this video)
https://www.youtube.com/watch?v=pi2r0PFsGFg
Note: I didn't throw away an egg in the level, but for levels like 4-4 or 6-4 --where you immediately want to spit the null egg-- there is no need to carry an additional egg at the front into the level, so it could probably be used somewhere in 3-6 or else just thrown away or shuffled on the last screen before the goal ring. For all the videos here I shuffled the egg, so that I would have 2 eggs to use after throwing the Null Egg. Keep that in mind.
(Also if you keep holding right at the beginning of the last screen you will trigger a 1-1 Warp, that's why I have to jump over it)
2-2 to 3-4 Null Egg Route
With Null Egg |
Without Null Egg |
4-4 Null Egg route
With Null Egg
|
Without Null Egg
|
Time Save
---> ~94s (1m34s)
6-4 Null Egg route
With Null Egg
|
Without Null Egg
|
Time Save
---> ~56s
6-6 to 5-E Null Egg route
With Null Egg |
Without Null Egg |