Difference between revisions of "Bonus Skips"
Brooklyn9d5 (talk | contribs) (→Basic Information) |
Brooklyn9d5 (talk | contribs) (→Old Bonus Skips) |
||
Line 8: | Line 8: | ||
==Old Bonus Skips== | ==Old Bonus Skips== | ||
The following list is '''very outdated''' but has bonus skip videos for almost every level. Only a few of them are still used. | The following list is '''very outdated''' but has bonus skip videos for almost every level. Only a few of them are still used. | ||
+ | |||
+ | | style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" | | ||
+ | <center><span style="font-size: 140%; font-weight: bold;">World 1</span> | ||
+ | '''1-1:''' <br /> | ||
+ | '''1-2:''' <br /> | ||
+ | '''1-3:''' <br /> | ||
+ | '''1-5:''' <br /> | ||
+ | '''1-6:''' <br /> | ||
+ | '''1-7:''' <br /> | ||
+ | <br /></center> | ||
+ | | style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" | | ||
+ | <center><span style="font-size: 140%; font-weight: bold;">World 2</span> | ||
+ | '''2-1:''' <br /> | ||
+ | '''2-2:''' <br /> | ||
+ | '''2-3:''' <br /> | ||
+ | '''2-5:''' <br /> | ||
+ | '''2-6:''' <br /> | ||
+ | '''2-7:''' <br /> | ||
+ | '''2-E:''' <br /></center> | ||
+ | | style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" | | ||
+ | <center><span style="font-size: 140%; font-weight: bold;">World 3</span> | ||
+ | '''3-1:''' <br /> | ||
+ | '''3-2:''' <br /> | ||
+ | '''3-3:''' <br /> | ||
+ | '''3-5:''' <br /> | ||
+ | '''3-6:''' <br /> | ||
+ | '''3-7:''' <br /> | ||
+ | '''3-E:''' <br /></center> | ||
+ | | style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" | | ||
+ | <center><span style="font-size: 140%; font-weight: bold;">World 4</span> | ||
+ | '''4-1:''' <br /> | ||
+ | '''4-2:''' <br /> | ||
+ | '''4-3:''' <br /> | ||
+ | '''4-5:''' <br /> | ||
+ | '''4-6:''' <br /> | ||
+ | '''4-7:''' <br /> | ||
+ | '''4-E:''' <br /></center> | ||
+ | | style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" | | ||
+ | <center><span style="font-size: 140%; font-weight: bold;">World 5</span> | ||
+ | '''5-1:''' <br /> | ||
+ | '''5-2:''' <br /> | ||
+ | '''5-3:''' <br /> | ||
+ | '''5-5:''' <br /> | ||
+ | '''5-6:''' <br /> | ||
+ | '''5-7:''' <br /> | ||
+ | '''5-E:''' <br /></center> | ||
+ | | style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" | | ||
+ | <center><span style="font-size: 140%; font-weight: bold;">World 6</span> | ||
+ | '''6-1:''' <br /> | ||
+ | '''6-2:''' <br /> | ||
+ | '''6-3:''' <br /> | ||
+ | '''6-5:''' <br /> | ||
+ | '''6-6:''' <br /> | ||
+ | '''6-7:''' <br /> | ||
+ | '''6-E:''' <br /></center> | ||
+ | |} | ||
+ | {| style="width: 100%; background:none; border-spacing: 3px 3px" | ||
+ | | style="width: 100%; border: 3px solid #CC6600; background:#FFFFCC; padding: 3px; vertical-align: top; text-align:left;" | | ||
+ | |||
{| style="border: 3px solid #CA1C1C; background:#FFCCCC; padding: 3px; vertical-align: top;" | | {| style="border: 3px solid #CA1C1C; background:#FFCCCC; padding: 3px; vertical-align: top;" | | ||
Line 96: | Line 155: | ||
|[http://www.youtube.com/watch?v=k-QI221b-yE 6-E] | |[http://www.youtube.com/watch?v=k-QI221b-yE 6-E] | ||
|} | |} | ||
− | |||
==Zewing Bonus Skip== | ==Zewing Bonus Skip== |
Revision as of 23:45, 28 December 2018
Basic Information
- There are 42 levels in Yoshi's Island that have goal rings and in a 100% run, there are 41 levels that can result in a bonus game.
- 1-E is the exception, as it will never give you a bonus. This is because Poochy's sprite becomes glitched, so to avoid this, the developers just made the bonus game impossible. [1]
- Bonus games costs 10-30 seconds depending on which you get. By skipping the bonus games, you can drastically reduce the time of a 100% run.
Old Bonus Skips
The following list is very outdated but has bonus skip videos for almost every level. Only a few of them are still used.
| style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" |
1-1:
1-2:
1-3:
1-5:
1-6:
1-7:
| style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" |
2-1:
2-2:
2-3:
2-5:
2-6:
2-7:
| style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" |
3-1:
3-2:
3-3:
3-5:
3-6:
3-7:
| style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" |
4-1:
4-2:
4-3:
4-5:
4-6:
4-7:
| style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" |
5-1:
5-2:
5-3:
5-5:
5-6:
5-7:
| style="border: 3px solid #009900; background:#CCFFCC; width: 10%; padding: 3px; vertical-align: top;" |
6-1:
6-2:
6-3:
6-5:
6-6:
6-7:
|}
Zewing Bonus SkipSpitting an enemy out while holding forward on the dpad slows Yoshi down. This is normally avoided, but it can be used to slow down just enough to skip a bonus stage. The Zewing Bonus Skip is performed by holding forward and spitting out an enemy as Yoshi jumps into the goal ring. This only works inside a certain timing window, which is shown in the picture to the right. NOTE: Great visual cue is to perform Zewing Bonus Skip just as Yoshi's Nose is about to touch the bottom left flower. Technical Stuff: This is a variant of Matt Bonus Skip. It has an ~11 frame input window and can be done as long as an enemy is able to be spit by Yoshi and he is going full speed prior to the goal ring loading. Using this method the dot landed on will always be bottom left if done correctly.
Bonus GamesBonus Games are almost always bad, but at least some damage can be minimized by being smart about bonus games. Timing & StratsA rough timing of Bonus Games and how much time they lose. Open 1 Window (W2 & W4)Open 1 Window (win) - 13.30 Flip Cards (W1 & W5)Flip Cards (0 Flips) - 11.28 Match Cards (W3 & W6)Match Cards (0 correct flips - optimal movement) - 29.04 Scratch Cards (W1 & W4)Scratch Cards (0 Marios) - 27.09 Roulette (W3 & W5)Roulette (+1) - 18.92 Slots (W2 & W6)Slots (0 Match) - 14.21
+20 Stars StratsGetting a +20 Stars Item can actually be kinda OK, if you already got into a bonus game anyway:
It really only matters for the following bonus games...
3-4 crab room strat using an itemIn the 3-4 crab room you have to normally shoot a total of 6 eggs and usually get to a star count of 20-22 doing that. Using an item like Melon, Fire, Ice, POW or the star cloud item, you might be able to save a little bit of time in 3-4. POW & Star Cloud item are faster than the 3 melon items. Reminder: Since you have to get/play a bonus game for the item, you cant save time doing this, looking at the run as a whole. This is just to minimize damage if you already got a bonus and one of the mentioned items. So might as well use it at that point. Remember that doing this will skip the stars created from shooting the crabs (If you do the standard speedrun strats for this level anyway), which means you will have to get stars elsewhere, probably having to take the first save ring that is normally skipped. However, time is saved by not having to get new eggs. This whole strat has not been time intensively, just very roughly, and probably only saves like 1-2 seconds at most, maybe even loses time but in that case: ~ S W A G ~ |