Difference between revisions of "Category Overview"
Jump to navigation
Jump to search
Brooklyn9d5 (talk | contribs) (→Warpless 2x Speed) |
Brooklyn9d5 (talk | contribs) (→Universal Bans) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
| | | | ||
*'''Allowed Emulators: Snes9x 1.51, 1.53 - 1.56.''' | *'''Allowed Emulators: Snes9x 1.51, 1.53 - 1.56.''' | ||
− | *[https://sd2snes.de/blog/about SD2SNES], Bizhawk/Higan/BSNES, Snes9x 1.43, Snes9x 1.57+, ZSNES etc. are '''banned''' due to inaccurate [https://en.wikipedia.org/wiki/Super_FX Super FX 2 chip] emulation that results in fewer lag frames than the official console release. If you have reason to believe an emulator update has changed the SFX2 emulation to an acceptable level, contact a moderator on [https://discordapp.com/invite/cdUzR3Z Discord] or Twitter, or post about it on the [https://www.speedrun.com/yi/thread/q8mf0 leaderboard rules thread]. ([https://docs.google.com/spreadsheets/d/ | + | *[https://sd2snes.de/blog/about SD2SNES], Bizhawk/Higan/BSNES, Snes9x 1.43, Snes9x 1.57+, ZSNES etc. are '''banned''' due to inaccurate [https://en.wikipedia.org/wiki/Super_FX Super FX 2 chip] emulation that results in fewer lag frames than the official console release. If you have reason to believe an emulator update has changed the SFX2 emulation to an acceptable level, contact a moderator on [https://discordapp.com/invite/cdUzR3Z Discord] or Twitter, or post about it on the [https://www.speedrun.com/yi/thread/q8mf0 leaderboard rules thread]. ([https://docs.google.com/spreadsheets/d/1AYoyFFMWo6CxQOlBb4jO3SSUndrfEXvLnsOAUuXs7RQ Here] is a spreadsheet with emulator and SD2SNES timings so you can see exactly how they compare to console). |
*No use of controller functions that are not possible on an unmodified stock controller (e.g. [https://en.wikipedia.org/wiki/Macro_(computer_science) macros], [[Warps#Left.2BRight_Warping|left+right]], turbo). Turbo however, is still allowed in the Japanese community. | *No use of controller functions that are not possible on an unmodified stock controller (e.g. [https://en.wikipedia.org/wiki/Macro_(computer_science) macros], [[Warps#Left.2BRight_Warping|left+right]], turbo). Turbo however, is still allowed in the Japanese community. | ||
*No use of outside tools (e.g. [http://tasvideos.org/EmulatorResources/RamWatch.html RAM watch], [http://tasvideos.org/LuaScripting.html Lua script]). | *No use of outside tools (e.g. [http://tasvideos.org/EmulatorResources/RamWatch.html RAM watch], [http://tasvideos.org/LuaScripting.html Lua script]). | ||
*No outside modification of game code. This includes things like cheat devices (e.g. [https://en.wikipedia.org/wiki/Game_Genie Game Genie], [http://errors.wikia.com/wiki/Cartridge_tilting crooked cartridges], and modified ROMs). | *No outside modification of game code. This includes things like cheat devices (e.g. [https://en.wikipedia.org/wiki/Game_Genie Game Genie], [http://errors.wikia.com/wiki/Cartridge_tilting crooked cartridges], and modified ROMs). | ||
|} | |} | ||
+ | |||
=Main Categories= | =Main Categories= | ||
− | {| style="width: 820px; border: 3px solid # | + | {| style="width: 820px; border: 3px solid #ff9c12; background:#ffe9ab" |
| | | | ||
*All submissions that would be a Top 15 time require full video proof in perpetuity. Full video means ONE segment, with full audible game audio. Two split Twitch VoDs or a VoD with partially muted audio is NOT a full video. If you have audio or recording issues, please ask on the [https://www.speedrun.com/yi/thread/q8mf0 leaderboard rules thread] or in the [https://discordapp.com/invite/cdUzR3Z Discord server]. Do NOT wait until a Top 15 PB to bring up an issue. No exceptions will be granted for status or circumstance, the rules apply to everyone, equally. | *All submissions that would be a Top 15 time require full video proof in perpetuity. Full video means ONE segment, with full audible game audio. Two split Twitch VoDs or a VoD with partially muted audio is NOT a full video. If you have audio or recording issues, please ask on the [https://www.speedrun.com/yi/thread/q8mf0 leaderboard rules thread] or in the [https://discordapp.com/invite/cdUzR3Z Discord server]. Do NOT wait until a Top 15 PB to bring up an issue. No exceptions will be granted for status or circumstance, the rules apply to everyone, equally. | ||
Line 25: | Line 26: | ||
==Any% Warpless== | ==Any% Warpless== | ||
|- | |- | ||
− | |'''Description:''' The ''no major glitches'' category of the game and | + | |'''Description:''' The ''no major glitches'' category of the game and the main category of the Yoshi speedrunning community. In the past, this was the main category for just the Japanese community, as they did not want to use [[Warps#1-1_Warps|1-1 Warps]], however, the rest of the world did and thus, the [[Category_Overview#Any.25_Warps|Any% Warps]] category was created. The Japanese also timed their runs to the last input, whereas the rest of the world timed up until the Bowser explosion. This is where the difference in timing methods between this category and [[Category_Overview#Any.25_Warps|Any% Warps]] came from. |
; | ; | ||
|- | |- | ||
Line 142: | Line 143: | ||
{| style="width: 820px; border: 3px solid #645eff; background:#cfccff" | {| style="width: 820px; border: 3px solid #645eff; background:#cfccff" | ||
| | | | ||
− | == | + | ==No ACE== |
|- | |- | ||
− | | '''Description:''' | + | | '''Description:''' This category allows you to unlock 6-8 after beating 2-6 by corrupting your save data. |
; | ; | ||
|- | |- | ||
− | |'''Leaderboard:''' http://www.speedrun.com/yi#Any '''(click on | + | |'''Leaderboard:''' http://www.speedrun.com/yi#Any '''(click on No ACE)''' |
; | ; | ||
|- | |- | ||
Line 155: | Line 156: | ||
; | ; | ||
|- | |- | ||
− | |''' | + | |'''Bans:''' |
+ | *[[ACE|Arbitrary Code Execution]] | ||
; | ; | ||
|- | |- | ||
Line 166: | Line 168: | ||
{| style="width: 820px; border: 3px solid #645eff; background:#cfccff" | {| style="width: 820px; border: 3px solid #645eff; background:#cfccff" | ||
| | | | ||
+ | |||
==Any% Magical Journey== | ==Any% Magical Journey== | ||
|- | |- | ||
Line 423: | Line 426: | ||
==Warpless Blindfolded== | ==Warpless Blindfolded== | ||
|- | |- | ||
− | |'''Description:''' | + | |'''Description:''' An Any% Warpless run played while blindfolded. |
; | ; | ||
|- | |- | ||
Line 431: | Line 434: | ||
|'''Timing:''' | |'''Timing:''' | ||
*Start: On new file select. | *Start: On new file select. | ||
− | *End: | + | *End: On the last input when the last text box is advanced after Bowser is defeated. |
+ | **'''Note''': The US version of the game has 2 text boxes here, while the Japanese version only has 1. | ||
; | ; | ||
|- | |- | ||
− | |'''Bans:''' | + | |'''Required:''' |
+ | *Must play while blindfolded with a webcam pointed at you for the duration of the run. | ||
+ | ; | ||
+ | |- | ||
+ | |'''Bans:''' The same bans as a normal [[Category_Overview#Any.25_Warpless|Any% Warpless]] run apply to this category. | ||
|} | |} | ||
<br/> | <br/> | ||
Line 442: | Line 450: | ||
==Warpless All Bosses== | ==Warpless All Bosses== | ||
|- | |- | ||
− | |'''Description:''' | + | |'''Description:''' An Any% Warpless speedrun where all bosses must be defeated. |
; | ; | ||
|- | |- | ||
Line 450: | Line 458: | ||
|'''Timing:''' | |'''Timing:''' | ||
*Start: On new file select. | *Start: On new file select. | ||
− | *End: | + | *End: On the last input when the last text box is advanced after Bowser is defeated. |
+ | **'''Note''': The US version of the game has 2 text boxes here, while the Japanese version only has 1. | ||
; | ; | ||
|- | |- | ||
− | |'''Bans:''' | + | |'''Bans:''' The same bans as a normal [[Category_Overview#Any.25_Warpless|Any% Warpless]] run apply to this category, as well as the boss skip on Naval Piranha. |
|} | |} | ||
<br/> | <br/> |
Latest revision as of 17:02, 12 February 2023
Universal Bans |
|
Main Categories
|
Any% Warpless |
Description: The no major glitches category of the game and the main category of the Yoshi speedrunning community. In the past, this was the main category for just the Japanese community, as they did not want to use 1-1 Warps, however, the rest of the world did and thus, the Any% Warps category was created. The Japanese also timed their runs to the last input, whereas the rest of the world timed up until the Bowser explosion. This is where the difference in timing methods between this category and Any% Warps came from.
|
Leaderboard: http://www.speedrun.com/yi#Warpless |
Timing:
|
Bans: |
Useful Page: |
Any% Warps |
|
Description: The original Any% category of the game before the Null Egg Glitch and credits warp were discovered. This run takes advantage of 1-1 Warps and the 3-3 Tongue Glitch/map corruption to save time. It also allows resetting the console during the run to skip the cutscene at the end of each world. Other than that and the timing method, it is identical to Any% Warpless.
| |
Leaderboard: http://www.speedrun.com/yi#Warps
| |
Timing:
| |
Bans: | |
Useful Pages: |
Any% Credits Warp |
Description: The fastest category in the game. This run uses the Tongue Glitch to trigger the credits through arbitrary code execution.
|
Leaderboard: http://www.speedrun.com/yi#Any
|
Timing:
|
This category has no restrictions other than the universal bans.
|
Useful Pages: |
100% |
Description: The 100% category of the game. You must finish each level with 30 stars, 20 red coins and 5 flowers. Additionally, this run features the Extra level in each world, which normally does not appear in the Any% categories. 100% makes use of strategies from Any% Warpless, along with many egg shots and clever star routes to complete levels quicker. Red coins can be duplicated to skip slower ones and bonus games can also be reliably skipped at the end of every level. This is by far the longest and toughest run in the game and it is advised that you do not run it unless you have mastered the basics first. It is certainly a fan favorite though with how crazy and flashy the run is.
Hot take on Any% vs. 100% speedrunners. |
Leaderboard: http://www.speedrun.com/yi#100 |
Timing:
|
Required:
|
Bans:
|
Useful Pages: |
Legacy Categories
No ACE |
Description: This category allows you to unlock 6-8 after beating 2-6 by corrupting your save data.
|
Leaderboard: http://www.speedrun.com/yi#Any (click on No ACE)
|
Timing:
|
Bans:
|
Useful Pages: |
Any% Magical Journey |
Description: The most unique category in the game and at one point, the fastest. Magical Journey uses the Null Egg Glitch in 2-3 through 6-8 to significantly shorten each level. Although the Any% Beat Bowser category obsoletes this one due to save file corruption in 3-1, it is different enough to warrant keeping it. Some people might even enjoy this category more simply because continuing the run past 3-1 isn't luck dependent like it is in Beat Bowser.
|
Leaderboard: http://www.speedrun.com/yi#Any (click on Magical Journey)
|
Theory TAS: 38:11
|
Timing:
|
Bans:
|
Useful Pages: |
Miscellaneous Categories
100% No Restrictions |
Description: A variation of 100% with no restrictions. 1-1 Warps and the Null Egg glitch are used to speed up the run considerably, saving an estimated 12-13 minutes.
|
Leaderboard: https://www.speedrun.com/yi#100_No_Restrictions
|
Timing:
|
Required:
|
This category has no restrictions other than the universal bans. |
Useful Pages: |
Left+Right |
Description: A very unique category that takes advantage of left+right warping. In the tutorial level, 15 coins are collected to allow for a warp to 2-3 from the level select screen. Then while in 2-3, 53 coins are collected, totaling 68 which will allow you to warp to 6-8 and subsequently beat the game.
|
Leaderboard: https://www.speedrun.com/yiext#Left%2BRight
|
Timing:
|
Bans: |
Useful Pages: |
Fasting |
Description: An Any% Warpless run that bans swallowing/turning enemies into eggs. (Enemies can still be tongued/spit out). If you accidentally swallow an enemy, it is acceptable to die and restart the level (or restart from a mid-ring that was activated prior to the infraction).
|
Leaderboard: https://www.speedrun.com/yiext#Fasting
|
Timing:
|
Bans:
|
Softlock |
Description: Softlock the game as quickly as possible. Any softlock is allowed.
|
Leaderboard: https://www.speedrun.com/yiext#Softlock
|
Timing:
|
This category has no restrictions other than the universal bans.
|
Useful Page: |
Best Bonus Outcomes |
Description: Using a 100% save file, complete all 6 bonus games with the best possible outcome (e.g. maximum possible 1ups/items).
|
Leaderboard: https://www.speedrun.com/yiext#Best_Bonus_Outcomes
|
Timing:
|
This category has no restrictions other than the universal bans.
|
Useful Page: |
One Hand Warpless |
Description: An Any% Warpless run played using only one hand.
|
Leaderboard: https://www.speedrun.com/yiext#OneHand
|
Timing:
|
Required:
|
Bans: The same bans as a normal Any% Warpless run apply to this category. |
No Tongue Warpless |
Description: An Any% Warpless run that bans the use of Yoshi's tongue.
|
Leaderboard: https://www.speedrun.com/yiext#No_Tongue
|
Timing:
|
Bans: The same bans as a normal Any% Warpless run apply to this category, as well as tonguing, except for during the Prince Froggy boss fight.
|
World 1 |
Description: A world 1 run of Any% Warpless, Any% Warps or 100%.
|
Leaderboard: https://www.speedrun.com/yiext#World_1
|
Timing:
|
Bans: The same bans apply to each category's respective full-game run.
|
Warpful |
Description: An Any% Warps run where the Null Egg is not banned to allow for even more 1-1 Warps.
|
Leaderboard: https://www.speedrun.com/yiext#Warpful
|
Timing:
|
Bans:
|
Warpless 2x Speed |
Description: An Any% Warpless run played on an emulator at 2x the normal speed.
|
Leaderboard:https://www.speedrun.com/yiext#2x_Speed_Warpless
|
Timing:
|
Bans: The same bans as a normal Any% Warpless run apply to this category. |
Warpless Blindfolded |
Description: An Any% Warpless run played while blindfolded.
|
Leaderboard: https://www.speedrun.com/yiext#Warpless_Blindfolded
|
Timing:
|
Required:
|
Bans: The same bans as a normal Any% Warpless run apply to this category. |
Warpless All Bosses |
Description: An Any% Warpless speedrun where all bosses must be defeated.
|
Leaderboard: https://www.speedrun.com/yiext#All_Bosses_Warpless
|
Timing:
|
Bans: The same bans as a normal Any% Warpless run apply to this category, as well as the boss skip on Naval Piranha. |