Difference between revisions of "Bonus Skips"
Brooklyn9d5 (talk | contribs) (→Match Cards (W3 & W6)) |
Brooklyn9d5 (talk | contribs) (→Bonus Game Timings) |
||
(112 intermediate revisions by the same user not shown) | |||
Line 115: | Line 115: | ||
|} | |} | ||
− | == Bonus Game Timings | + | == Bonus Game Timings == |
− | If you | + | [[File:Flipcards.png|thumb|232px]] |
+ | [[File:Scratchcards.png|thumb|232px]] | ||
+ | [[File:Drawinglots.png|thumb|232px]] | ||
+ | [[File:Matchcards.png|thumb|232px]] | ||
+ | [[File:Roulette.png|thumb|232px]] | ||
+ | [[File:Slots.png|thumb|232px]] | ||
+ | *All bonuses were timed on the Japanese version (J1.0) of the game. | ||
+ | *On the English version (U1.1), Scratch and Match and Match Cards have more text during the intro and thus take an extra 0.55s (33f) to clear compared to Japanese. Aside from that, the text boxes are the same on both versions. | ||
+ | *If you mash A and B (alternating) near the end of any given bonus, you can exit the game 2.11s (127 frames) faster. All timings include mashing. | ||
=== Flip Cards (W1 & W5) === | === Flip Cards (W1 & W5) === | ||
− | *'''0 Flips''' - 9.41s ( | + | *'''0 Flips''' - 9.41s (565f) <br /> |
*'''1 Flip - Lose''' - 8.51s (511f) <br /> | *'''1 Flip - Lose''' - 8.51s (511f) <br /> | ||
*'''1 Flip - Win''' - 13.36s (802f) <br /> | *'''1 Flip - Win''' - 13.36s (802f) <br /> | ||
*If you want try your luck to get a +20 star item, open 1 or 2 cards, otherwise, leave immediately. | *If you want try your luck to get a +20 star item, open 1 or 2 cards, otherwise, leave immediately. | ||
− | * | + | *If you flip 1 card and lose, mashing actually saves 3.18s (191f). This is the only exception to the aforementioned time save. |
=== Scratch and Match (W1 & W4) === | === Scratch and Match (W1 & W4) === | ||
Line 133: | Line 141: | ||
:• Diagonal = 5.43s (326f) | :• Diagonal = 5.43s (326f) | ||
:• Vertical/Horizontal = 5.08s (305f) | :• Vertical/Horizontal = 5.08s (305f) | ||
− | |||
=== Drawing Lots (W2 & W4) === | === Drawing Lots (W2 & W4) === | ||
− | *'''Win''' - 10.10s (606f) <br /> | + | *'''Win''' - 10.10s (606f). <br /> |
− | *'''Lose''' - 10.06s (604f | + | *'''Lose''' - 10.06s (604f). |
− | |||
=== Match Cards (W3 & W6) === | === Match Cards (W3 & W6) === | ||
*'''0 Matches''' - 25.43s (1526f) <br /> | *'''0 Matches''' - 25.43s (1526f) <br /> | ||
− | *'''1 Correct match (+20 stars)''' - 31.36s (1882f). Since there are 91 possible combinations, only the fasted match is listed. <br /> | + | *'''1 Correct match (+20 stars)''' - 31.36s (1882f). Since there are 91 possible combinations, only the fasted match is listed. <br/> |
− | *'''Optimal strat:''' Alternate between the top and bottom right corner cards. | + | *'''Optimal strat:''' Alternate between the top and bottom right corner cards. At the start, press left to get to the bottom right. Then press down to get to the top and vice versa. Moving the cursor off of the board like this skips having to wait for it to move. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
! Egg Travel Time Diagram (in milliseconds) | ! Egg Travel Time Diagram (in milliseconds) | ||
Line 157: | Line 156: | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
− | ! | + | ! Diagram (in frames) |
|- | |- | ||
| [[File:Matchcards1.png]] | | [[File:Matchcards1.png]] | ||
Line 163: | Line 162: | ||
=== Roulette (W3 & W5) === | === Roulette (W3 & W5) === | ||
− | *'''+1''' - 18. | + | *'''x0''' - 16s - 16.53s. (960f) - (992f). Image gallery for the sake of clarity: [https://imgur.com/a/D1pWzRs] |
− | *'''Optimal strat:''' Mash | + | *'''+0''' - 16.81s - 17.35s. (1009f) - (1041f). [https://imgur.com/a/4mKeN5f] |
+ | *'''x1''' - 16.88s - 17.41s. (1013f) - (1045f). [https://imgur.com/a/QmIQcHc] | ||
+ | *'''+1''' - 17.76s - 17.90s. (1066f) - (1074f). [https://imgur.com/a/WrmMhpd] | ||
+ | *'''x3''' - 18.65s (1119f). [https://imgur.com/a/8ulsyDW] | ||
+ | *'''+2''' - 18.78s - 18.91s. (1127f) - (1135f). [https://imgur.com/a/iFQo5On] <br/> | ||
+ | *'''Optimal strat:''' Mash A, B, or Y (it takes 1 input to start and stop the roulette). Don't mash on the dpad because you don't want to increase your bet and waste more time. <br/> | ||
+ | There are way too many possible outcomes to warrant testing them all; these were just the first cycle of the left side roulette. (RTA times will usually be in this range anyway). <br/>[https://pastebin.com/Qi0Jsq36 Here] is a list of the outcomes in the order that they would happen. | ||
=== Slot Machine (W2 & W6) === | === Slot Machine (W2 & W6) === | ||
− | *'''0 Match''' - | + | *'''0 Match''' - 10.48s (629f). |
− | *''' | + | *'''Shy Guy/Star/Melon''' - 12s (720f). |
− | *''' | + | *'''Stars''' - 12.15s (729f). |
− | *''' | + | *'''Melons''' - 12.31s (739f). |
− | *''' | + | *'''Shy Guys''' - 12.73s (764f). |
− | *''' | + | *'''Cherries''' - 13.38s (803f). |
+ | *'''Eggs''' - 14.18s (851f). | ||
+ | *'''7's''' - 15.61s (937f). | ||
+ | *'''Optimal Strat''' - Mash A, B or Y. | ||
+ | *How to get triple 7: [https://www.youtube.com/watch?v=kSrePHOehKk#t=2m27s] | ||
==Item Strategies== | ==Item Strategies== | ||
Line 179: | Line 188: | ||
===+20 Stars=== | ===+20 Stars=== | ||
− | + | This item can be used as a backup in any given level if you get hit, except for boss fights (+10 star items too). <br/> | |
− | *'''2-E:''' using a +20 in this level saves | + | *'''2-E:''' using a +20 in this level saves about 8s because you'd be able to skip the star gathering room. <br/> |
− | *'''3-E:''' this level also has a room dedicated solely to gathering stars | + | *'''3-E:''' this level also has a room dedicated solely to gathering stars, using a +20 here saves about 8.5s though it's not as easy as 2-E and requires a bit of prior knowledge - only go for this strat if you've practiced it before hand. <br/> |
===3-4 - Crab Room=== | ===3-4 - Crab Room=== | ||
− | In the 3-4 crab room, you have to throw 6 eggs to destroy both of the crabs to get | + | In the 3-4 crab room, you have to throw 6 eggs to destroy both of the crabs to get a flower. However, you can use almost any item to destroy the crabs quicker - any of the melons, a POW block or the cloud item. <br/> |
− | + | ||
− | + | '''The downside:''' you miss out on the stars that you would normally get from throwing eggs at the crabs (10-12 stars), which means you'll have to get stars from the first mid-ring (this is normally skipped because there is another mid-ring that cannot be skipped at the end of the level). <br/> | |
+ | |||
+ | '''The trade off:''' you save time from not by not having to throw 6 eggs or refill after leaving the room. <br/> | ||
+ | <!--Time-saves (before grabbing the mid-ring) *POW: 4.53s | ||
+ | *Cloud: 4.4s | ||
+ | *Watermelon: 3.47s | ||
+ | *Fire Melon: 3.1s | ||
+ | *Ice Melon: 2.82s --> | ||
This whole strat has not been time intensively (yet), just very roughly, and probably only saves like 1-2 seconds at most, maybe even loses time. | This whole strat has not been time intensively (yet), just very roughly, and probably only saves like 1-2 seconds at most, maybe even loses time. |
Latest revision as of 23:35, 28 May 2019
Contents
Video Demonstrations
1-1: [1] [2] |
2-1: [13] |
3-1: [27] [28] [29] |
4-1: [42] [43] |
5-1: [59] [60] |
6-1: [71] [72] |
Basic Information
- There are 42 levels in Yoshi's Island that have goal rings and in a 100% speedrun, there are 41 levels that can result in a bonus game, 1-E being the exception. If you were to get a bonus in 1-E, Poochy's sprite would become glitched due to memory limitations when displaying him and the bonus challenge sprite at the same time. To avoid this, the developers just made getting a bonus impossible.
- Bonuses cost around 10-30 seconds depending on which one you get.
- They're not random and can be reliably skipped in every level, drastically reducing the time of a 100% speedrun.
- Running full speed and jumping into the goal ring will cause the roulette to always land on the bottom left flower. This is because the goal loads in at the same time, every time.
- If you slow down just a little bit before entering the goal ring, you can skip the bonus.
- Conversely, if you speed up via speed oscillation, you can also skip it.
Skipping Bonus Games
There are a few different methods used to skip bonuses:
Zewing
- Named after it's creator, the Zewing bonus skip is the most used and practical method. While running at full speed, hold forward and spit out an enemy as you jump into the goal ring. [88] This causes you to slow down just enough to skip the bonus game. Normally, you'd want to release the dpad when you spit out an enemy to avoid losing speed, but here, it works to your advantage. Keep in mind, it is a 9 frame window.
- A good visual cue is when Yoshi's nose is just about to touch the bottom left flower. Using this method, the goal ring should always land on the dot after this flower.
- This also works with Koopa shells, pokey projectiles and watermelon seeds.
- This is a variant of the Matt bonus skip where you would spit out an enemy then immediately tongue upwards while still on ground, however, this was much less lenient.
- As a backup strat, you could try to do a Zewing without an enemy but it only has a 3 frame window. Unless you only press Y for 3 frames or less, in which case, you can extend this window by 25 extra frames but then you don't really have a good visual cue plus it's pretty unlikely that you'll only press Y for 3 frames or less.
- Here's a few images showing this window and the extended one.
Gif |
---|
Distance
- If you stop at a specific distance from the goal ring, then run and jump into the goal without losing speed, you can skip the bonus. The reason being, you don't have enough time to reach full speed but rather, slightly slower. [89]
- This also works with any distance that results in a bonus skip, the main thing is that you have a good visual cue so that it can be done consistently. [90]
Gif |
---|
Terrain
- You can use the terrain in a level like a slope, mud, snow or stairs to skip the bonus game. Running on slopes, mud, snow and down stairs slows you down.
- You can also use a moving platform to speed up (speed oscillation) or to just set up a bonus skip. [91]
Gif |
---|
Pause Buffer
- With Yoshi's nose touching the bottom left flower, you can repeatedly pause and unpause (pause buffering) until the goal ticker is on a dot or between a dot and a flower, then jump into the goal ring. [92]
Gif |
---|
Bonus Game Timings
- All bonuses were timed on the Japanese version (J1.0) of the game.
- On the English version (U1.1), Scratch and Match and Match Cards have more text during the intro and thus take an extra 0.55s (33f) to clear compared to Japanese. Aside from that, the text boxes are the same on both versions.
- If you mash A and B (alternating) near the end of any given bonus, you can exit the game 2.11s (127 frames) faster. All timings include mashing.
Flip Cards (W1 & W5)
- 0 Flips - 9.41s (565f)
- 1 Flip - Lose - 8.51s (511f)
- 1 Flip - Win - 13.36s (802f)
- If you want try your luck to get a +20 star item, open 1 or 2 cards, otherwise, leave immediately.
- If you flip 1 card and lose, mashing actually saves 3.18s (191f). This is the only exception to the aforementioned time save.
Scratch and Match (W1 & W4)
- 0 Marios - 23.53s (1412f)
- 1 Mario - 24.88s (1493f)
- 2 Marios - 25.70s (1542f)
- 3 Marios - 28.15s (1689f)
- Depending on the scratching animations you get, the bonus may be slightly longer (or shorter). The above timings were calculated using the shortest animations.
- • X pattern = 5.48s (329f)
- • Diagonal = 5.43s (326f)
- • Vertical/Horizontal = 5.08s (305f)
Drawing Lots (W2 & W4)
- Win - 10.10s (606f).
- Lose - 10.06s (604f).
Match Cards (W3 & W6)
- 0 Matches - 25.43s (1526f)
- 1 Correct match (+20 stars) - 31.36s (1882f). Since there are 91 possible combinations, only the fasted match is listed.
- Optimal strat: Alternate between the top and bottom right corner cards. At the start, press left to get to the bottom right. Then press down to get to the top and vice versa. Moving the cursor off of the board like this skips having to wait for it to move.
Egg Travel Time Diagram (in milliseconds) |
---|
Diagram (in frames) |
---|
Roulette (W3 & W5)
- x0 - 16s - 16.53s. (960f) - (992f). Image gallery for the sake of clarity: [93]
- +0 - 16.81s - 17.35s. (1009f) - (1041f). [94]
- x1 - 16.88s - 17.41s. (1013f) - (1045f). [95]
- +1 - 17.76s - 17.90s. (1066f) - (1074f). [96]
- x3 - 18.65s (1119f). [97]
- +2 - 18.78s - 18.91s. (1127f) - (1135f). [98]
- Optimal strat: Mash A, B, or Y (it takes 1 input to start and stop the roulette). Don't mash on the dpad because you don't want to increase your bet and waste more time.
There are way too many possible outcomes to warrant testing them all; these were just the first cycle of the left side roulette. (RTA times will usually be in this range anyway).
Here is a list of the outcomes in the order that they would happen.
Slot Machine (W2 & W6)
- 0 Match - 10.48s (629f).
- Shy Guy/Star/Melon - 12s (720f).
- Stars - 12.15s (729f).
- Melons - 12.31s (739f).
- Shy Guys - 12.73s (764f).
- Cherries - 13.38s (803f).
- Eggs - 14.18s (851f).
- 7's - 15.61s (937f).
- Optimal Strat - Mash A, B or Y.
- How to get triple 7: [99]
Item Strategies
Bonus Games will always cost you time but some damage can be minimized by being smart with items, at least in 100% speedruns.
Useful items can be won in Flip Cards, Drawing Lots and Match Cards bonuses.
+20 Stars
This item can be used as a backup in any given level if you get hit, except for boss fights (+10 star items too).
- 2-E: using a +20 in this level saves about 8s because you'd be able to skip the star gathering room.
- 3-E: this level also has a room dedicated solely to gathering stars, using a +20 here saves about 8.5s though it's not as easy as 2-E and requires a bit of prior knowledge - only go for this strat if you've practiced it before hand.
3-4 - Crab Room
In the 3-4 crab room, you have to throw 6 eggs to destroy both of the crabs to get a flower. However, you can use almost any item to destroy the crabs quicker - any of the melons, a POW block or the cloud item.
The downside: you miss out on the stars that you would normally get from throwing eggs at the crabs (10-12 stars), which means you'll have to get stars from the first mid-ring (this is normally skipped because there is another mid-ring that cannot be skipped at the end of the level).
The trade off: you save time from not by not having to throw 6 eggs or refill after leaving the room.
This whole strat has not been time intensively (yet), just very roughly, and probably only saves like 1-2 seconds at most, maybe even loses time.