Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| style="width: 100%; background:none; border-spacing: 6px 3px; text-align:center;" | {| style="width: 100%; background:none; border-spacing: 6px 3px; text-align:center;" | ||
− | | style="border: 1px solid #ffffff; background:#FFFFFF; width: 100%; padding: 6px; vertical-align: top;" | <center><span style="font-size: 120%; font-weight: bold;"> | + | | style="border: 1px solid #ffffff; background:#FFFFFF; width: 100%; padding: 6px; vertical-align: top;" | <center><span style="font-size: 120%; font-weight: bold;"></span> |
− | + | [[File:YoshisIslandLogo.png|center|800px]] <br /> | |
− | <div style="width:100%;text-align:center;font-size:85%;color:#000">Currently there are '''[[Special:Statistics|{{NUMBEROFARTICLES}}]]''' articles.</div></center> | + | '''Welcome to Yoshi.science o/''' <br /> <br /> |
+ | Here you can find in-depth technical information on Yoshi's Island and how to speedrun the game! <br /> | ||
+ | <div style="width:100%;text-align:center;font-size:85%;color:#000">Currently there are '''[[Special:Statistics|{{NUMBEROFARTICLES}}]]''' articles.</div></center><br /> | ||
− | ''' [[File:GreenEgg.png|20px]] [http://www.speedrun.com/yi RTA Leaderboards] [[File:YellowEgg.png|20px]] [[IL Leaderboards]] [[File:RedEgg.png|20px | + | ''' [[File:GreenEgg.png|20px]] [http://www.speedrun.com/yi RTA Leaderboards] [[File:YellowEgg.png|20px]] [[IL Leaderboards]] [[File:RedEgg.png|20px]] ''' <br /> |
+ | |} | ||
− | |||
{| style="width: 100%; background:none; border-spacing: 6px 3px" | {| style="width: 100%; background:none; border-spacing: 6px 3px" | ||
− | | style=" | + | | style="border: 3px solid #1155CC; background:#BFD7FF; width: 100%; padding: 6px; vertical-align: top;" | |
− | |||
− | :*[ | + | == General == |
+ | ;Tricks | ||
+ | :* '''[[Basic_Tricks | Basic Tricks]]''' | ||
+ | :* '''[[Advanced_Tricks | Advanced Tricks]]''' | ||
+ | :* '''[[Small_Time_Savers | Small Time Savers]]''' | ||
+ | :* '''[[Glitch_List | Glitch List]]''' | ||
+ | :* '''[[TAS_Tricks | TAS Tricks]]''' | ||
+ | :* '''[[Egg_Mechanics | Egg Mechanics]]''' | ||
+ | :* '''[[Swag | Swag]]''' | ||
+ | ;World Records | ||
+ | :* ''' Any% - 2:43.76 | ||
+ | :* ''' Any% Null Egg - 27:02 | ||
+ | :* ''' Any% Warps, No Null Egg - 1:38:43 | ||
+ | :* ''' Any% Warpless - 1:43:34 | ||
+ | :* ''' 100% - 2:30:12 | ||
− | + | ;Theory TAS | |
+ | :* ''' Any% Magical Journey Theory TAS - 38:11 ''' | ||
+ | :* ''' Any% Warpless Theory TAS - 1:41:15 ''' | ||
+ | :* ''' 100% Theory TAS - 2:23:26 ''' | ||
− | + | ;TAS | |
− | + | :* ''' Any% Warps TAS - 1:33:40 ''' | |
− | + | :* ''' 100% TAS - 1:59:35 ''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ||
+ | |||
{| style="width: 100%; background:none; border-spacing: 6px 3px" | {| style="width: 100%; background:none; border-spacing: 6px 3px" | ||
− | |||
− | == | + | | style="border: 3px solid #38761D; background:#B6D7A8; width: 50%; padding: 6px; vertical-align: top;" | |
+ | == Any% == | ||
;Individual Worlds | ;Individual Worlds | ||
− | :* '''[[ | + | :* '''[[Any_W1 | World 1]]''' |
− | :* '''[[ | + | :* '''[[Any_W2 | World 2]]''' |
− | :* '''[[ | + | :* '''[[Any_W3 | World 3]]''' |
− | :* '''[[ | + | :* '''[[Any_W4 | World 4]]''' |
− | :* '''[[ | + | :* '''[[Any_W5 | World 5]]''' |
− | + | :* '''[[Any_W6 | World 6]]''' | |
− | :* '''[[ | + | ;Other |
− | ; | + | :* '''[[Any_Warps | Warps]]''' |
− | + | :* '''[[Null_Egg | Null Egg (Magical Journey & Save Corruption)]]''' | |
− | :* '''[[ | + | :* '''[[ACE | Arbitrary Code Execution (Credits Warp)]]''' |
− | :* '''[[ | ||
− | :* '''[[ | ||
− | |||
− | == | + | | style="border: 3px solid #7F7400; background:#FFF59B; width: 50%; padding: 6px; vertical-align: top;" | |
+ | == 100% == | ||
;Individual Worlds | ;Individual Worlds | ||
− | :*'''[[ | + | :* '''[[100_W1 | World 1]]''' |
− | :* '''[[ | + | :* '''[[100_W2 | World 2]]''' |
− | :* '''[[ | + | :* '''[[100_W3 | World 3]]''' |
− | :* '''[[ | + | :* '''[[100_W4 | World 4]]''' |
− | :* '''[[ | + | :* '''[[100_W5 | World 5]]''' |
− | :* '''[[ | + | :* '''[[100_W6 | World 6]]''' |
− | :* '''[[ | + | :* '''[[Extras | Extras]]''' |
− | + | ;Other | |
− | ; | + | :* '''[[Bonus_Avoidance | Bonus Avoidance]]''' |
− | + | |} | |
− | :* '''[[ | ||
− | |||
− | |||
− | |||
− | == | + | |
− | ; | + | {| style="width: 100%; background:none; border-spacing: 6px 3px" |
− | : | + | | style="width: 100%; border: 3px solid #990000; background:#EA9999; padding: 6px; vertical-align: top; text-align:left;" | |
− | : | + | == ASM Stuff == |
− | : | + | |
− | : | + | :* hi ArneTheQuick |
− | : | + | :* hi RaidenTheGreat |
− | |||
− | |||
− | :* | ||
− | |||
− | :* | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | == OLD MAIN PAGE == |
+ | |||
+ | <strong>MediaWiki has been successfully installed.</strong> | ||
+ | [[File:797632705 740010.gif|thumbnail]] | ||
+ | Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software. | ||
+ | == Getting started == | ||
+ | * [//www.mediawiki.org/wiki/Manual:Configuration_settings Configuration settings list] | ||
+ | * [//www.mediawiki.org/wiki/Manual:FAQ MediaWiki FAQ] | ||
+ | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | ||
+ | * [//www.mediawiki.org/wiki/Localisation#Translation_resources Localise MediaWiki for your language] |
Revision as of 19:49, 21 August 2016
Welcome to Yoshi.science o/ Currently there are 48 articles. |
General
|
Any%
|
100%
|
ASM Stuff
|
OLD MAIN PAGE
MediaWiki has been successfully installed.
Consult the User's Guide for information on using the wiki software.