Main Page: Difference between revisions
Brooklyn9d5 (talk | contribs) |
Brooklyn9d5 (talk | contribs) |
||
| Line 87: | Line 87: | ||
:* [https://www.youtube.com/watch?v=wVwJKFEJl3M Warpless (Theory TAS) - 1:41:15] | :* [https://www.youtube.com/watch?v=wVwJKFEJl3M Warpless (Theory TAS) - 1:41:15] | ||
:* [https://www.youtube.com/watch?v=b-G3I_jf7F0 100% - 1:59:35] | :* [https://www.youtube.com/watch?v=b-G3I_jf7F0 100% - 1:59:35] | ||
:* [https://www.youtube.com/watch?v=7-obEgZ9Zvc 100% (Theory TAS) - 2:23:26] | :* [https://www.youtube.com/watch?v=7-obEgZ9Zvc 100% (Theory TAS) - 2:23:26] | ||
:* [https://www.youtube.com/watch?v=V2AADM1Zr_U&t=216s 100% (Old Theory TAS) - 2:28:22] | |||
<br /> | <br /> | ||
;Games Done Quick | ;Games Done Quick | ||
Revision as of 22:18, 10 February 2019
|
Please take a look into the TODO Page and consider helping where you can*...
hi Currently there are 48 articles. |
Community |
Japanese |
General Information
|
Yoshi Speedruns
|
|
|
|
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Misc.ROM HacksLevel Order RandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|
