Main Page: Difference between revisions
Brooklyn9d5 (talk | contribs) No edit summary |
Brooklyn9d5 (talk | contribs) No edit summary |
||
| Line 51: | Line 51: | ||
* [https://www.youtube.com/watch?v=s6s9FHktc4M '''Credits Warp - 2016] | * [https://www.youtube.com/watch?v=s6s9FHktc4M '''Credits Warp - 2016] | ||
| style="border: 3px solid #1155CC; background:# | | style="border: 3px solid #1155CC; background:#CCEAFF; width: 25%; padding: 6px; vertical-align: top;" | | ||
==Advanced== | ==Advanced== | ||
| Line 183: | Line 183: | ||
* [https://www.twitch.tv/videos/1013666740 '''Warps: 1:09:57 - kerzy-Q] | * [https://www.twitch.tv/videos/1013666740 '''Warps: 1:09:57 - kerzy-Q] | ||
| style="border: 3px solid #1155CC; background:# | | style="border: 3px solid #1155CC; background:#CCEAFF; width: 25%; padding: 3px; vertical-align: top;" | | ||
==Tool Assisted Speedruns== | ==Tool Assisted Speedruns== | ||
Revision as of 21:32, 14 May 2026
![]() ![]() |
Basics
|
Categories
|
Advanced
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Marathons |
World Records
IL WR CompilationsRomhack World Records
|
Tool Assisted Speedruns
Misc. |
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
|
|
|
|
Misc.RomhacksRandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|


