Main Page: Difference between revisions
Brooklyn9d5 (talk | contribs) |
Brooklyn9d5 (talk | contribs) |
||
| Line 187: | Line 187: | ||
* '''[https://www.youtube.com/watch?v=oWF59BZEksY Warps: 1:33:40]''' | * '''[https://www.youtube.com/watch?v=oWF59BZEksY Warps: 1:33:40]''' | ||
* '''[https://www.youtube.com/watch?v=70wd-9cnVTE Any%: 1:17.54]''' | * '''[https://www.youtube.com/watch?v=70wd-9cnVTE Any%: 1:17.54]''' | ||
<br> | |||
;Theory TASes | ;Theory TASes | ||
* '''[https://www.youtube.com/watch?v=wVwJKFEJl3M Warpless: 1:41:15]''' | * '''[https://www.youtube.com/watch?v=wVwJKFEJl3M Warpless: 1:41:15]''' | ||
Revision as of 20:43, 14 May 2026
![]() ![]() |
Basics
|
Categories
|
Advanced
|
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
Marathons
|
World Records
Romhack World Records
|
Tool Assisted Speedruns
Misc. |
|
1-1: Any% ⦁ 100% |
2-1: Any% ⦁ 100% |
3-1: Any% ⦁ 100% |
4-1: Any% ⦁ 100% |
5-1: Any% ⦁ 100% |
6-1: Any% ⦁ 100% |
|
|
|
|
Misc.RomhacksRandomizerDisassemblySDA (Nostalgia...)Old Yoshi's Island Speedrunning Wiki
|


